"TABLE 11.---PROPOSED MS-LTC-DRGS, RELATIVE WEIGHTS, GEOMETRIC AVERAGE LENGTH OF STAY, SHORT-STAY OUTLIER (SSO) THRESHOLD, AND IPPS COMPARABLE THRESHOLD FOR DISCHARGES OCCURRING                                                                                               FROM OCTOBER 1, 2013 THROUGH SEPTEMBER 30, 2014 UNDER THE LTCH PPS"						
MS-LTC-DRG	MS-LTC-DRG Title	FY 2011 LTCH Cases	Proposed Relative Weight	Proposed Geometric Average Length of Stay	Proposed Short-Stay Outlier (SSO) Threshold1	Proposed IPPS Comparable Threshold2
1	Heart transplant or implant of heart assist system w MCC	0	0.0000	0.0	0.0	0.0
2	Heart transplant or implant of heart assist system w/o MCC	0	0.0000	0.0	0.0	0.0
3	"ECMO or trach w MV 96+ hrs or PDX exc face, mouth & neck w maj O.R."	348	4.1254	61.0	50.8	50.8
4	"Trach w MV 96+ hrs or PDX exc face, mouth & neck w/o maj O.R."	"1,812"	2.9381	43.5	36.3	36.3
5	Liver transplant w MCC or intestinal transplant	0	0.0000	0.0	0.0	0.0
6	Liver transplant w/o MCC	0	0.0000	0.0	0.0	0.0
7	Lung transplant	0	0.0000	0.0	0.0	0.0
8	Simultaneous pancreas/kidney transplant	0	0.0000	0.0	0.0	0.0
10	Pancreas transplant	0	0.0000	0.0	0.0	0.0
11	"Tracheostomy for face,mouth & neck diagnoses w MCC"	0	0.9154	23.1	19.3	19.3
12	"Tracheostomy for face,mouth & neck diagnoses w CC"	0	0.7589	22.8	19.0	14.8
13	"Tracheostomy for face,mouth & neck diagnoses w/o CC/MCC"	0	0.4570	17.4	14.5	9.9
14	Allogeneic bone marrow transplant	0	0.5593	19.7	16.4	16.4
16	Autologous bone marrow transplant w CC/MCC	0	0.5593	19.7	16.4	16.4
17	Autologous bone marrow transplant w/o CC/MCC	0	0.5593	19.7	16.4	16.4
20	Intracranial vascular procedures w PDX hemorrhage w MCC	0	0.8632	22.7	18.9	18.9
21	Intracranial vascular procedures w PDX hemorrhage w CC	0	0.5548	19.6	16.3	16.3
22	Intracranial vascular procedures w PDX hemorrhage w/o CC/MCC	0	0.5548	19.6	16.3	12.5
23	Craniotomy w major device implant or acute complex CNS PDX w MCC	1	1.6023	34.3	28.6	19.5
24	Craniotomy w major device implant or acute complex CNS PDX w/o MCC	0	0.7589	22.8	19.0	11.1
25	Craniotomy & endovascular intracranial procedures w MCC	3	1.6023	34.3	28.6	16.3
26	Craniotomy & endovascular intracranial procedures w CC	1	0.7589	22.8	19.0	10.5
27	Craniotomy & endovascular intracranial procedures w/o CC/MCC	0	0.7589	22.8	19.0	5.4
28	Spinal procedures w MCC	16	1.6023	34.3	28.6	20.1
29	Spinal procedures w CC	12	1.1202	26.5	22.1	10.2
30	Spinal procedures w/o CC/MCC	0	0.6049	20.3	16.9	5.2
31	Ventricular shunt procedures w MCC	3	1.6023	34.3	28.6	18.6
32	Ventricular shunt procedures w CC	0	0.6049	20.3	16.9	7.9
33	Ventricular shunt procedures w/o CC/MCC	0	0.6049	20.3	16.9	3.8
34	Carotid artery stent procedure w MCC	0	1.1202	26.5	22.1	12.0
35	Carotid artery stent procedurew CC	0	1.1202	26.5	22.1	4.7
36	Carotid artery stent procedure w/o CC/MCC	0	1.1202	26.5	22.1	2.1
37	Extracranial procedures w MCC	14	1.6023	34.3	28.6	13.4
38	Extracranial procedures w CC	3	1.1202	26.5	22.1	5.6
39	Extracranial procedures w/o CC/MCC	0	0.4570	17.4	14.5	2.3
40	Periph & cranial nerve & other nerv syst proc w MCC	173	1.4486	35.9	29.9	17.8
41	Periph & cranial nerve & other nerv syst proc w CC	59	0.9310	28.6	23.8	10.3
42	Periph & cranial nerve & other nerv syst proc w/o CC/MCC	2	0.5990	19.7	16.4	5.3
52	Spinal disorders & injuries w CC/MCC*	58	1.2102	35.7	29.8	8.6
53	Spinal disorders & injuries w/o CC/MCC*	3	1.2102	35.7	29.8	5.1
54	Nervous system neoplasms w MCC	36	0.7515	21.1	17.6	8.8
55	Nervous system neoplasms w/o MCC	12	0.4570	17.4	14.5	6.6
56	Degenerative nervous system disorders w MCC	815	0.7926	24.9	20.8	11.2
57	Degenerative nervous system disorders w/o MCC	706	0.5669	23.3	19.4	7.3
58	Multiple sclerosis & cerebellar ataxia w MCC	9	0.7589	22.8	19.0	11.1
59	Multiple sclerosis & cerebellar ataxia w CC	11	0.5990	19.7	16.4	7.3
60	Multiple sclerosis & cerebellar ataxia w/o CC/MCC	1	0.4570	17.4	14.5	5.6
61	Acute ischemic stroke w use of thrombolytic agent w MCC	0	0.8222	24.6	20.5	12.2
62	Acute ischemic stroke w use of thrombolytic agent w CC	0	0.6897	25.5	21.3	7.4
63	Acute ischemic stroke w use of thrombolytic agent w/o CC/MCC	0	0.4570	17.4	14.5	5.0
64	Intracranial hemorrhage or cerebral infarction w MCC	98	0.8632	22.7	18.9	10.4
65	Intracranial hemorrhage or cerebral infarction w CC*	37	0.5548	19.6	16.3	6.6
66	Intracranial hemorrhage or cerebral infarction w/o CC/MCC*	2	0.5548	19.6	16.3	4.4
67	Nonspecific cva & precerebral occlusion w/o infarct w MCC	4	0.7589	22.8	19.0	8.4
68	Nonspecific cva & precerebral occlusion w/o infarct w/o MCC	1	0.4570	17.4	14.5	4.7
69	Transient ischemia	8	0.7589	22.8	19.0	3.9
70	Nonspecific cerebrovascular disorders w MCC	240	0.8222	24.6	20.5	10.5
71	Nonspecific cerebrovascular disorders w CC	244	0.6897	25.5	21.3	7.1
72	Nonspecific cerebrovascular disorders w/o CC/MCC	6	0.4570	17.4	14.5	4.4
73	Cranial & peripheral nerve disorders w MCC	138	0.8538	23.2	19.3	8.3
74	Cranial & peripheral nerve disorders w/o MCC	133	0.6049	20.3	16.9	6.0
75	Viral meningitis w CC/MCC	12	0.5990	19.7	16.4	10.1
76	Viral meningitis w/o CC/MCC	1	0.4570	17.4	14.5	5.7
77	Hypertensive encephalopathy w MCC	7	1.1202	26.5	22.1	9.4
78	Hypertensive encephalopathy w CC	1	0.4570	17.4	14.5	6.1
79	Hypertensive encephalopathy w/o CC/MCC	0	0.4570	17.4	14.5	4.3
80	Nontraumatic stupor & coma w MCC	7	0.7589	22.8	19.0	8.2
81	Nontraumatic stupor & coma w/o MCC	1	0.5990	19.7	16.4	5.2
82	"Traumatic stupor & coma, coma >1 hr w MCC"	15	1.1202	26.5	22.1	9.4
83	"Traumatic stupor & coma, coma >1 hr w CC"	5	0.7589	22.8	19.0	7.0
84	"Traumatic stupor & coma, coma >1 hr w/o CC/MCC"	0	0.4570	17.4	14.5	4.1
85	"Traumatic stupor & coma, coma <1 hr w MCC"	104	0.8979	24.9	20.8	11.0
86	"Traumatic stupor & coma, coma <1 hr w CC"	38	0.6392	22.1	18.4	6.5
87	"Traumatic stupor & coma, coma <1 hr w/o CC/MCC"	6	0.4570	17.4	14.5	4.1
88	Concussion w MCC	1	1.1202	26.5	22.1	8.0
89	Concussion w CC	1	0.7589	22.8	19.0	5.2
90	Concussion w/o CC/MCC	0	0.7589	22.8	19.0	3.3
91	Other disorders of nervous system w MCC	242	1.0071	24.7	20.6	9.4
92	Other disorders of nervous system w CC	98	0.6168	21.2	17.7	6.1
93	Other disorders of nervous system w/o CC/MCC	11	0.5990	19.7	16.4	4.1
94	Bacterial & tuberculous infections of nervous system w MCC	259	1.1064	28.1	23.4	18.1
95	Bacterial & tuberculous infections of nervous system w CC*	102	0.8149	23.7	19.8	12.5
96	Bacterial & tuberculous infections of nervous system w/o CC/MCC*	7	0.8149	23.7	19.8	8.7
97	Non-bacterial infect of nervous sys exc viral meningitis w MCC	64	0.8166	20.5	17.1	17.1
98	Non-bacterial infect of nervous sys exc viral meningitis w CC	24	0.5990	19.7	16.4	11.7
99	Non-bacterial infect of nervous sys exc viral meningitis w/o CC/MCC	4	0.4570	17.4	14.5	7.9
100	Seizures w MCC	61	0.6866	20.7	17.3	9.0
101	Seizures w/o MCC	13	0.4570	17.4	14.5	5.0
102	Headaches w MCC	4	1.1202	26.5	22.1	6.6
103	Headaches w/o MCC	0	0.4570	17.4	14.5	4.4
113	Orbital procedures w CC/MCC	2	1.6023	34.3	28.6	9.0
114	Orbital procedures w/o CC/MCC	0	0.5990	19.7	16.4	4.6
115	Extraocular procedures except orbit	0	0.5990	19.7	16.4	6.8
116	Intraocular procedures w CC/MCC	0	1.6023	34.3	28.6	7.6
117	Intraocular procedures w/o CC/MCC	0	0.5990	19.7	16.4	3.5
121	Acute major eye infections w CC/MCC	22	0.7589	22.8	19.0	7.5
122	Acute major eye infections w/o CC/MCC	0	0.5990	19.7	16.4	5.4
123	Neurological eye disorders	0	0.5990	19.7	16.4	4.0
124	Other disorders of the eye w MCC	6	1.6023	34.3	28.6	8.2
125	Other disorders of the eye w/o MCC	7	0.5990	19.7	16.4	4.9
129	Major head & neck procedures w CC/MCC or major device	0	1.2253	26.8	22.3	8.2
130	Major head & neck procedures w/o CC/MCC	0	1.1202	26.5	22.1	4.0
131	Cranial/facial procedures w CC/MCC	0	0.7589	22.8	19.0	8.8
132	Cranial/facial procedures w/o CC/MCC	0	0.4570	17.4	14.5	3.8
133	"Other ear, nose, mouth & throat O.R. procedures w CC/MCC"	5	0.7589	22.8	19.0	8.6
134	"Other ear, nose, mouth & throat O.R. procedures w/o CC/MCC"	0	0.4570	17.4	14.5	3.5
135	Sinus & mastoid procedures w CC/MCC	0	0.7589	22.8	19.0	9.8
136	Sinus & mastoid procedures w/o CC/MCC	0	0.4570	17.4	14.5	3.6
137	Mouth procedures w CC/MCC	0	0.7589	22.8	19.0	8.1
138	Mouth procedures w/o CC/MCC	0	0.4570	17.4	14.5	3.8
139	Salivary gland procedures	0	0.7045	24.6	20.5	2.7
146	"Ear, nose, mouth & throat malignancy w MCC"	39	1.2253	26.8	22.3	13.5
147	"Ear, nose, mouth & throat malignancy w CC"	6	1.1202	26.5	22.1	8.9
148	"Ear, nose, mouth & throat malignancy w/o CC/MCC"	0	0.7045	24.6	20.5	4.7
149	Dysequilibrium	1	0.4570	17.4	14.5	3.8
150	Epistaxis w MCC	0	0.8080	21.8	18.2	7.9
151	Epistaxis w/o MCC	0	0.4570	17.4	14.5	4.3
152	Otitis media & URI w MCC	32	0.8080	21.8	18.2	6.6
153	Otitis media & URI w/o MCC	16	0.4570	17.4	14.5	4.5
154	Nasal trauma & deformity w MCC	30	0.9154	23.1	19.3	8.9
155	Nasal trauma & deformity w CC	24	0.7589	22.8	19.0	6.1
156	Nasal trauma & deformity w/o CC/MCC	2	0.4570	17.4	14.5	4.3
157	Dental & Oral Diseases w MCC	39	1.2128	26.9	22.4	10.0
158	Dental & Oral Diseases w CC*	35	0.7045	24.6	20.5	6.2
159	Dental & Oral Diseases w/o CC/MCC*	6	0.7045	24.6	20.5	3.9
163	Major chest procedures w MCC	37	2.2735	38.5	32.1	21.1
164	Major chest procedures w CC	6	1.6023	34.3	28.6	10.4
165	Major chest procedures w/o CC/MCC	0	1.6023	34.3	28.6	6.1
166	Other resp system O.R. procedures w MCC	"1,855"	2.4158	39.9	33.3	17.6
167	Other resp system O.R. procedures w CC	128	1.2787	29.8	24.8	10.7
168	Other resp system O.R. procedures w/o CC/MCC	2	0.7589	22.8	19.0	6.2
175	Pulmonary embolism w MCC	101	0.7098	20.2	16.8	9.9
176	Pulmonary embolism w/o MCC	47	0.5332	17.9	14.9	6.9
177	Respiratory infections & inflammations w MCC	"4,262"	0.8807	22.2	18.5	12.5
178	Respiratory infections & inflammations w CC	"1,258"	0.6967	19.7	16.4	9.5
179	Respiratory infections & inflammations w/o CC/MCC	86	0.5472	16.6	13.8	7.0
180	Respiratory neoplasms w MCC	88	0.7082	17.9	14.9	11.5
181	Respiratory neoplasms w CC	31	0.6476	17.1	14.3	8.1
182	Respiratory neoplasms w/o CC/MCC	0	0.4570	17.4	14.5	5.2
183	Major chest trauma w MCC	2	0.5990	19.7	16.4	9.3
184	Major chest trauma w CC	3	0.5990	19.7	16.4	6.4
185	Major chest trauma w/o CC/MCC	0	0.5990	19.7	16.4	4.5
186	Pleural effusion w MCC	176	0.8358	20.6	17.2	10.2
187	Pleural effusion w CC	35	0.6642	17.7	14.8	7.2
188	Pleural effusion w/o CC/MCC	2	0.4570	17.4	14.5	5.1
189	Pulmonary edema & respiratory failure	"12,514"	0.9169	21.6	18.0	8.0
190	Chronic obstructive pulmonary disease w MCC	"2,275"	0.7393	19.5	16.3	7.8
191	Chronic obstructive pulmonary disease w CC	746	0.6300	18.2	15.2	6.5
192	Chronic obstructive pulmonary disease w/o CC/MCC	154	0.4962	15.6	13.0	5.1
193	Simple pneumonia & pleurisy w MCC	"2,036"	0.7697	20.1	16.8	9.5
194	Simple pneumonia & pleurisy w CC	959	0.6010	17.7	14.8	7.0
195	Simple pneumonia & pleurisy w/o CC/MCC	81	0.4836	15.3	12.8	5.2
196	Interstitial lung disease w MCC	127	0.7140	18.4	15.3	10.8
197	Interstitial lung disease w CC	51	0.6411	18.9	15.8	7.3
198	Interstitial lung disease w/o CC/MCC	12	0.5990	19.7	16.4	5.6
199	Pneumothorax w MCC	75	0.7879	20.3	16.9	12.2
200	Pneumothorax w CC	14	0.4570	17.4	14.5	6.9
201	Pneumothorax w/o CC/MCC	5	0.4570	17.4	14.5	5.1
202	Bronchitis & asthma w CC/MCC	95	0.6554	18.5	15.4	6.0
203	Bronchitis & asthma w/o CC/MCC	3	0.5990	19.7	16.4	4.6
204	Respiratory signs & symptoms	87	0.7684	21.3	17.8	4.0
205	Other respiratory system diagnoses w MCC	289	0.8829	21.6	18.0	8.5
206	Other respiratory system diagnoses w/o MCC	74	0.6359	18.0	15.0	5.0
207	Respiratory system diagnosis w ventilator support 96+ hours	"15,249"	1.9700	32.1	26.8	20.8
208	Respiratory system diagnosis w ventilator support <96 hours	"2,123"	1.1076	21.8	18.2	11.6
215	Other heart assist system implant	0	0.4570	17.4	14.5	14.5
216	Cardiac valve & oth maj cardiothoracic proc w card cath w MCC	1	0.4570	17.4	14.5	14.5
217	Cardiac valve & oth maj cardiothoracic proc w card cath w CC	0	0.4570	17.4	14.5	14.5
218	Cardiac valve & oth maj cardiothoracic proc w card cath w/o CC/MCC	0	0.4570	17.4	14.5	11.3
219	Cardiac valve & oth maj cardiothoracic proc w/o card cath w MCC	0	1.6023	34.3	28.6	18.8
220	Cardiac valve & oth maj cardiothoracic proc w/o card cath w CC	0	1.6023	34.3	28.6	10.3
221	Cardiac valve & oth maj cardiothoracic proc w/o card cath w/o CC/MCC	0	1.1202	26.5	22.1	8.0
222	Cardiac defib implant w cardiac cath w AMI/HF/shock w MCC	0	1.6023	34.3	28.6	18.8
223	Cardiac defib implant w cardiac cath w AMI/HF/shock w/o MCC	0	1.1202	26.5	22.1	10.5
224	Cardiac defib implant w cardiac cath w/o AMI/HF/shock w MCC	0	1.6023	34.3	28.6	15.5
225	Cardiac defib implant w cardiac cath w/o AMI/HF/shock w/o MCC	0	0.7589	22.8	19.0	7.8
226	Cardiac defibrillator implant w/o cardiac cath w MCC	9	1.6023	34.3	28.6	14.4
227	Cardiac defibrillator implant w/o cardiac cath w/o MCC	5	1.1202	26.5	22.1	5.1
228	Other cardiothoracic procedures w MCC	0	1.5413	33.1	27.6	20.3
229	Other cardiothoracic procedures w CC	0	1.1905	30.8	25.7	11.5
230	Other cardiothoracic procedures w/o CC/MCC	0	1.1202	26.5	22.1	7.8
231	Coronary bypass w PTCA w MCC	0	1.6023	34.3	28.6	18.9
232	Coronary bypass w PTCA w/o MCC	0	1.1202	26.5	22.1	13.0
233	Coronary bypass w cardiac cath w MCC	1	1.1202	26.5	22.1	19.3
234	Coronary bypass w cardiac cath w/o MCC	0	1.1202	26.5	22.1	11.7
235	Coronary bypass w/o cardiac cath w MCC	0	1.6023	34.3	28.6	15.5
236	Coronary bypass w/o cardiac cath w/o MCC	0	1.1202	26.5	22.1	8.8
237	Major cardiovascular procedures w MCC	6	1.6023	34.3	28.6	17.0
238	Major cardiovascular procedures w/o MCC	2	1.1202	26.5	22.1	6.1
239	Amputation for circ sys disorders exc upper limb & toe w MCC	167	1.5105	37.3	31.1	22.0
240	Amputation for circ sys disorders exc upper limb & toe w CC	49	1.1212	30.7	25.6	13.7
241	Amputation for circ sys disorders exc upper limb & toe w/o CC/MCC	1	0.7589	22.8	19.0	8.3
242	Permanent cardiac pacemaker implant w MCC	13	1.6023	34.3	28.6	12.2
243	Permanent cardiac pacemaker implant w CC	4	1.1202	26.5	22.1	7.3
244	Permanent cardiac pacemaker implant w/o CC/MCC	0	1.1202	26.5	22.1	4.5
245	AICD generator procedures	2	0.7589	22.8	19.0	7.5
246	Percutaneous cardiovascular proc w drug-eluting stent w MCC	1	1.6023	34.3	28.6	8.5
247	Percutaneous cardiovascular proc w drug-eluting stent w/o MCC	0	1.1202	26.5	22.1	3.8
248	Percutaneous cardiovasc proc w non-drug-eluting stent w MCC	2	1.1202	26.5	22.1	10.1
249	Percutaneous cardiovasc proc w non-drug-eluting stent w/o MCC	0	1.1202	26.5	22.1	4.5
250	Perc cardiovasc proc w/o coronary artery stent or AMI w MCC	3	1.6023	34.3	28.6	11.5
251	Perc cardiovasc proc w/o coronary artery stent or AMI w/o MCC	0	1.1202	26.5	22.1	4.7
252	Other vascular procedures w MCC	172	1.5413	33.1	27.6	12.9
253	Other vascular procedures w CC	59	1.1905	30.8	25.7	9.1
254	Other vascular procedures w/o CC/MCC	1	0.4570	17.4	14.5	4.3
255	Upper limb & toe amputation for circ system disorders w MCC	51	1.2973	33.0	27.5	14.3
256	Upper limb & toe amputation for circ system disorders w CC	32	1.1086	30.8	25.7	10.3
257	Upper limb & toe amputation for circ system disorders w/o CC/MCC	1	0.5990	19.7	16.4	6.0
258	Cardiac pacemaker device replacement w MCC	1	1.1202	26.5	22.1	9.9
259	Cardiac pacemaker device replacement w/o MCC	0	1.1202	26.5	22.1	5.3
260	Cardiac pacemaker revision except device replacement w MCC	7	1.6023	34.3	28.6	17.6
261	Cardiac pacemaker revision except device replacement w CC	1	0.4570	17.4	14.5	6.9
262	Cardiac pacemaker revision except device replacement w/o CC/MCC	0	0.4570	17.4	14.5	4.4
263	Vein ligation & stripping	2	1.1202	26.5	22.1	8.4
264	Other circulatory system O.R. procedures	723	1.0933	29.9	24.9	13.6
265	AICD lead procedures	0	1.6023	34.3	28.6	5.7
280	"Circulatory disorders w AMI, discharged alive w MCC"	275	0.8057	22.5	18.8	9.7
281	"Circulatory disorders w AMI, discharged alive w CC"	54	0.6328	20.4	17.0	5.9
282	"Circulatory disorders w AMI, discharged alive w/o CC/MCC"	4	0.4570	17.4	14.5	3.8
283	"Circulatory disorders w AMI, expired w MCC"	50	0.8069	16.5	13.8	7.6
284	"Circulatory disorders w AMI, expired w CC"	6	0.7589	22.8	19.0	3.8
285	"Circulatory disorders w AMI, expired w/o CC/MCC"	0	0.7589	22.8	19.0	2.4
286	"Circulatory disorders except AMI, w card cath w MCC"	4	1.6023	34.3	28.6	10.8
287	"Circulatory disorders except AMI, w card cath w/o MCC"	2	0.5990	19.7	16.4	4.8
288	Acute & subacute endocarditis w MCC	699	1.0120	25.7	21.4	15.8
289	Acute & subacute endocarditis w CC	168	0.8219	25.4	21.2	11.1
290	Acute & subacute endocarditis w/o CC/MCC	12	0.7589	22.8	19.0	7.7
291	Heart failure & shock w MCC	"1,603"	0.8182	21.3	17.8	9.4
292	Heart failure & shock w CC	681	0.6108	19.2	16.0	7.0
293	Heart failure & shock w/o CC/MCC	40	0.4760	16.9	14.1	4.7
294	Deep vein thrombophlebitis w CC/MCC	0	0.5826	20.3	16.9	7.8
295	Deep vein thrombophlebitis w/o CC/MCC	0	0.4570	17.4	14.5	5.6
296	"Cardiac arrest, unexplained w MCC"	0	0.8182	21.3	17.8	4.3
297	"Cardiac arrest, unexplained w CC"	0	0.6108	19.2	16.0	2.0
298	"Cardiac arrest, unexplained w/o CC/MCC"	0	0.4760	16.9	14.1	1.3
299	Peripheral vascular disorders w MCC	900	0.7990	22.8	19.0	9.1
300	Peripheral vascular disorders w CC	735	0.5826	20.3	16.9	7.1
301	Peripheral vascular disorders w/o CC/MCC	22	0.4570	17.4	14.5	5.2
302	Atherosclerosis w MCC	61	0.7216	19.5	16.3	6.0
303	Atherosclerosis w/o MCC	27	0.7079	22.6	18.8	3.5
304	Hypertension w MCC	5	0.7589	22.8	19.0	6.9
305	Hypertension w/o MCC	3	0.4570	17.4	14.5	3.9
306	Cardiac congenital & valvular disorders w MCC*	44	0.8377	22.4	18.7	8.4
307	Cardiac congenital & valvular disorders w/o MCC*	11	0.8377	22.4	18.7	5.0
308	Cardiac arrhythmia & conduction disorders w MCC	101	0.7679	21.3	17.8	7.8
309	Cardiac arrhythmia & conduction disorders w CC	45	0.5158	17.2	14.3	5.2
310	Cardiac arrhythmia & conduction disorders w/o CC/MCC	9	0.4570	17.4	14.5	3.4
311	Angina pectoris	3	0.5990	19.7	16.4	3.3
312	Syncope & collapse	40	0.5630	20.7	17.3	4.5
313	Chest pain	1	0.7589	22.8	19.0	3.1
314	Other circulatory system diagnoses w MCC	"1,926"	0.9337	23.3	19.4	11.0
315	Other circulatory system diagnoses w CC	227	0.6717	20.4	17.0	6.2
316	Other circulatory system diagnoses w/o CC/MCC	15	0.5990	19.7	16.4	3.8
326	"Stomach, esophageal & duodenal proc w MCC"	25	2.0677	38.7	32.3	24.2
327	"Stomach, esophageal & duodenal proc w CC"	1	1.6023	34.3	28.6	13.1
328	"Stomach, esophageal & duodenal proc w/o CC/MCC"	0	0.4570	17.4	14.5	5.3
329	Major small & large bowel procedures w MCC	33	1.8033	37.9	31.6	23.1
330	Major small & large bowel procedures w CC	7	1.1202	26.5	22.1	12.7
331	Major small & large bowel procedures w/o CC/MCC	0	0.4570	17.4	14.5	7.1
332	Rectal resection w MCC	0	1.1202	26.5	22.1	20.4
333	Rectal resection w CC	0	0.5990	19.7	16.4	11.2
334	Rectal resection w/o CC/MCC	0	0.4570	17.4	14.5	6.7
335	Peritoneal adhesiolysis w MCC	8	1.6023	34.3	28.6	20.5
336	Peritoneal adhesiolysis w CC	1	1.6023	34.3	28.6	13.2
337	Peritoneal adhesiolysis w/o CC/MCC	0	0.4570	17.4	14.5	8.0
338	Appendectomy w complicated principal diag w MCC	0	0.9340	24.0	20.0	14.9
339	Appendectomy w complicated principal diag w CC	0	0.6952	20.5	17.1	9.2
340	Appendectomy w complicated principal diag w/o CC/MCC	0	0.5990	19.7	16.4	5.4
341	Appendectomy w/o complicated principal diag w MCC	0	0.9340	24.0	20.0	10.2
342	Appendectomy w/o complicated principal diag w CC	0	0.6952	20.5	17.1	5.5
343	Appendectomy w/o complicated principal diag w/o CC/MCC	0	0.5990	19.7	16.4	2.7
344	Minor small & large bowel procedures w MCC	2	1.6023	34.3	28.6	17.9
345	Minor small & large bowel procedures w CC	0	0.6952	20.5	17.1	9.7
346	Minor small & large bowel procedures w/o CC/MCC	0	0.5990	19.7	16.4	6.3
347	Anal & stomal procedures w MCC	9	1.1202	26.5	22.1	13.9
348	Anal & stomal procedures w CC	1	0.5990	19.7	16.4	8.2
349	Anal & stomal procedures w/o CC/MCC	0	0.5990	19.7	16.4	4.5
350	Inguinal & femoral hernia procedures w MCC	0	0.4570	17.4	14.5	13.0
351	Inguinal & femoral hernia procedures w CC	2	0.4570	17.4	14.5	7.1
352	Inguinal & femoral hernia procedures w/o CC/MCC	0	0.4570	17.4	14.5	3.8
353	Hernia procedures except inguinal & femoral w MCC	2	1.6023	34.3	28.6	13.1
354	Hernia procedures except inguinal & femoral w CC	0	0.6952	20.5	17.1	7.9
355	Hernia procedures except inguinal & femoral w/o CC/MCC	0	0.5990	19.7	16.4	4.6
356	Other digestive system O.R. procedures w MCC	194	1.4348	33.9	28.3	19.0
357	Other digestive system O.R. procedures w CC	31	0.9559	27.7	23.1	11.1
358	Other digestive system O.R. procedures w/o CC/MCC	1	0.4570	17.4	14.5	6.5
368	Major esophageal disorders w MCC	43	1.0103	24.8	20.7	10.5
369	Major esophageal disorders w CC	5	0.5990	19.7	16.4	6.4
370	Major esophageal disorders w/o CC/MCC	0	0.5990	19.7	16.4	4.5
371	Major gastrointestinal disorders & peritoneal infections w MCC	"1,323"	0.9340	24.0	20.0	12.7
372	Major gastrointestinal disorders & peritoneal infections w CC	344	0.6952	20.5	17.1	8.9
373	Major gastrointestinal disorders & peritoneal infections w/o CC/MCC	15	0.5990	19.7	16.4	6.4
374	Digestive malignancy w MCC	70	0.9449	22.1	18.4	13.6
375	Digestive malignancy w CC	28	0.6572	19.8	16.5	8.7
376	Digestive malignancy w/o CC/MCC	2	0.4570	17.4	14.5	5.5
377	G.I. hemorrhage w MCC	120	0.8965	23.5	19.6	9.6
378	G.I. hemorrhage w CC	28	0.5806	19.8	16.5	5.9
379	G.I. hemorrhage w/o CC/MCC	5	0.4570	17.4	14.5	4.2
380	Complicated peptic ulcer w MCC*	38	1.0443	24.9	20.8	11.4
381	Complicated peptic ulcer w CC*	12	0.5990	19.7	16.4	7.0
382	Complicated peptic ulcer w/o CC/MCC*	1	0.5990	19.7	16.4	5.0
383	Uncomplicated peptic ulcer w MCC	14	0.7589	22.8	19.0	8.4
384	Uncomplicated peptic ulcer w/o MCC	6	0.5990	19.7	16.4	5.4
385	Inflammatory bowel disease w MCC	61	0.8795	22.3	18.6	12.4
386	Inflammatory bowel disease w CC*	27	0.5888	19.4	16.2	7.7
387	Inflammatory bowel disease w/o CC/MCC*	2	0.5888	19.4	16.2	5.9
388	G.I. obstruction w MCC	279	0.9940	23.1	19.3	11.3
389	G.I. obstruction w CC	87	0.6591	19.0	15.8	7.0
390	G.I. obstruction w/o CC/MCC	3	0.4570	17.4	14.5	4.9
391	"Esophagitis, gastroent & misc digest disorders w MCC"	449	0.8498	23.2	19.3	8.1
392	"Esophagitis, gastroent & misc digest disorders w/o MCC"	212	0.6274	19.9	16.6	5.4
393	Other digestive system diagnoses w MCC	"1,120"	1.0628	25.5	21.3	10.5
394	Other digestive system diagnoses w CC	313	0.7171	21.8	18.2	6.8
395	Other digestive system diagnoses w/o CC/MCC	15	0.5990	19.7	16.4	4.6
405	"Pancreas, liver & shunt procedures w MCC"	10	1.6023	34.3	28.6	23.6
406	"Pancreas, liver & shunt procedures w CC"	3	1.6023	34.3	28.6	12.5
407	"Pancreas, liver & shunt procedures w/o CC/MCC"	0	1.6023	34.3	28.6	8.1
408	Biliary tract proc except only cholecyst w or w/o c.d.e. w MCC	0	0.5990	19.7	16.4	16.4
409	Biliary tract proc except only cholecyst w or w/o c.d.e. w CC	1	0.5990	19.7	16.4	12.3
410	Biliary tract proc except only cholecyst w or w/o c.d.e. w/o CC/MCC	0	0.5990	19.7	16.4	7.9
411	Cholecystectomy w c.d.e. w MCC	1	1.1202	26.5	22.1	17.6
412	Cholecystectomy w c.d.e. w CC	0	1.1202	26.5	22.1	11.5
413	Cholecystectomy w c.d.e. w/o CC/MCC	0	1.1202	26.5	22.1	7.9
414	Cholecystectomy except by laparoscope w/o c.d.e. w MCC	0	1.1202	26.5	22.1	16.2
415	Cholecystectomy except by laparoscope w/o c.d.e. w CC	0	1.1202	26.5	22.1	10.1
416	Cholecystectomy except by laparoscope w/o c.d.e. w/o CC/MCC	0	0.5990	19.7	16.4	6.3
